webhosting   Cheap Reseller Hosting   links    free hosting by fateback   hosting reseller   100WebSpace offers 100MB Web Space 
Free Links
Free Image Hosting, Web Hosting, Architectural Projects in Bulgaria, Famous People & Celebrity Search, Web Page Hosting
nahc Team Rosters

Team Rosters

(As of Thursday, Jul 22 2004)

Anaheim

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
41 Marc Chouinard          C R  OK    65 60 79 72 71 76 52 61 57 65 56 53 57 66
44 Rob Niedermayer         C L  OK    66 74 69 72 68 68 75 57 63 66 62 71 75 70
26 Samuel Pahlsson         C L  OK    62 67 63 74 71 71 65 60 57 65 51 48 51 65
20 Steve Rucchin           C L  OK    63 68 75 79 79 86 69 60 63 66 64 73 78 71
91 Sergei Fedorov          C L  OK    66 81 62 79 75 72 87 71 83 71 77 78 76 80
27 Petr Schastlivy        LW L  OK    59 70 62 74 66 83 65 53 54 64 56 58 55 65
12 Mike Leclerc           LW L  OK    58 61 69 76 61 71 58 53 53 65 54 62 66 64
19 Andy McDonald          LW L  OK    63 69 55 77 70 80 68 67 62 64 64 51 55 69
23 Stanislav Chistov      RW R  OK    61 74 59 71 76 74 68 68 57 53 54 42 46 66
40 Petr Sykora            RW L  OK    66 77 59 77 78 78 76 67 80 65 76 66 68 76
32 Steve Thomas           RW L  OK    58 60 55 74 63 69 67 60 68 70 71 78 81 70
 6 Keith Carney            D L  OK    61 56 70 81 77 70 56 53 50 70 53 72 79 67
42 Martin Skoula           D L  OK    69 75 71 78 84 71 73 64 58 69 56 58 65 73
 8 Sandis Ozolinsh         D L  OK    65 78 73 84 61 69 81 69 66 64 68 71 61 75
24 Ruslan Salei            D L  OK    63 69 66 81 76 51 63 58 57 68 56 63 63 69
47 Kurtis Foster           D R  OK    66 58 79 77 54 76 51 52 48 64 52 45 52 66
 5 Vitaly Vishnevski       D L  OK    66 68 67 75 81 66 70 59 53 67 56 51 67 69
37 Chris O'Sullivan        D L  OK    55 64 68 73 61 81 61 57 54 62 51 61 56 65
35 Jean-Sebastien Giguere  G L  OK    79 79 75 87 77 77 79 75 78 NA NA 61 72 75
 1 Ilya Bryzgalov          G L  OK    70 70 74 60 60 90 67 55 65 50 50 33 38 63

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 Jason Krog              C R  OK    57 65 57 71 79 83 61 49 56 64 55 55 57 63
14 Cam Severson           LW L  OK    57 52 67 69 52 75 48 45 44 60 48 45 46 57
33 Alexei Smirnov         LW L  OK    62 62 75 72 64 80 54 53 54 64 52 43 48 63
45 Mike Brown             LW L  OK    67 56 77 69 63 51 49 46 46 63 50 49 55 60
25 Kevin Sawyer           LW L  OK    63 60 68 70 53 48 55 50 49 64 52 68 59 61
38 Rob Valicevic          LW R  OK    54 64 67 71 55 76 65 48 46 63 51 68 71 62
11 Timo Parssinen         LW L  OK    47 63 43 64 56 70 53 49 49 59 48 44 48 56
21 Dan Bylsma             RW L  OK    56 57 69 71 63 86 54 48 46 65 50 74 68 61
52 Jonathan Hedstrom      RW L  OK    55 64 62 71 58 74 60 51 51 63 50 54 49 61
71 Tomas Malec             D L  OK    58 67 62 73 60 65 60 56 54 64 52 34 34 64
53 Mark Popovic            D L  OK    61 59 65 74 69 78 48 52 53 62 54 40 57 63
 4 Lance Ward              D L  OK    61 55 69 71 73 34 47 55 44 64 49 42 49 62

Atlanta

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Mark Hartigan           C L  OK    64 60 66 74 52 86 55 63 63 64 62 55 51 67
44 Marc Savard             C L  OK    60 77 62 75 70 42 75 76 73 66 74 66 66 75
40 Patrik Stefan           C L  OK    68 78 72 76 82 82 71 66 61 65 61 57 59 72
29 Jeff Farkas             C L  OK    56 71 55 69 62 71 68 56 57 61 49 43 50 62
18 Dany Heatley           LW L  OK    68 72 69 76 62 70 74 77 81 67 75 55 72 78
25 Vyacheslav Kozlov      LW L  OK    60 73 49 78 65 70 77 48 48 64 55 72 69 63
35 Shawn McEachern        LW L  OK    66 78 66 78 67 70 82 78 67 64 64 76 77 75
17 Ilya Kovalchuk         RW R  OK    65 79 76 78 81 71 80 78 80 65 84 48 58 81
49 Jeff Odgers            RW R  OK    56 47 65 67 63 46 51 44 44 64 47 70 74 57
50 J.P. Vigier            RW R  OK    62 66 66 74 64 81 63 56 57 59 61 50 47 66
 6 Francis Lessard        RW R  OK    66 60 75 69 71 11 50 46 42 62 44 51 50 58
28 Tomas Kloucek           D L  OK    67 58 74 75 62 36 53 53 40 67 49 51 53 65
 8 Frantisek Kaberle       D L  OK    62 74 62 81 79 75 76 78 65 66 60 60 61 74
11 Chris Tamer             D L  OK    61 61 66 76 75 44 60 58 51 64 55 74 73 66
36 Daniel Tjarnqvist       D L  OK    60 68 62 81 77 80 68 65 58 66 58 52 58 69
43 Yannick Tremblay        D R  OK    59 74 66 80 75 77 74 62 54 62 58 59 66 69
27 Andy Sutton             D L  OK    72 56 86 78 73 44 53 60 55 69 55 59 67 71
 2 Garnet Exelby           D L  OK    65 62 66 80 71 34 56 60 46 62 51 45 47 65
47 Jaroslav Modry          D L  OK    65 55 74 81 78 70 60 69 66 66 66 60 70 71
32 Niclas Havelid          D L  OK    58 66 61 81 80 78 65 67 62 65 60 55 65 69
30 Byron Dafoe             G L  OK    72 73 73 79 68 72 73 71 72 NA NA 74 75 70
31 Pasi Nurminen           G L  OK    76 76 74 85 73 76 76 75 75 NA NA 58 64 72

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 Tony Hrkac              C L  OK    46 49 51 72 63 75 51 46 47 64 49 63 70 57
10 Jim Slater              C L  OK    60 62 62 66 64 70 51 53 52 65 55 32 61 62
45 Ben Simon               C L  OK    59 58 63 65 64 66 50 46 43 61 51 48 46 58
19 Yuri Butsayev           C L  OK    54 66 58 73 51 76 61 52 52 62 50 50 48 61
51 Zdenek Blatny          LW L  OK    56 66 60 72 54 78 51 46 47 61 56 45 45 60
37 Kip Brennan             D L  OK    67 53 76 67 57 10 46 52 43 64 51 47 45 63
33 Kyle Rossiter           D L  OK    63 61 70 69 66 36 54 52 43 64 48 32 46 63
 9 Braydon Coburn          D L  OK    65 56 71 77 69 69 51 52 49 66 51 34 66 65
14 Joe Dipenta             D R  OK    61 60 75 76 51 82 52 53 48 61 52 47 46 64
48 Luke Sellars            D L  OK    58 61 62 64 55 80 51 52 48 62 52 51 42 62
46 Mike Weaver             D R  OK    56 65 44 75 62 68 58 56 53 63 50 49 50 61
15 Tobias Enstrom          D L  OK    55 66 45 69 65 71 52 56 53 63 54 30 30 61
34 Milan Hnilicka          G L  OK    66 67 66 72 50 68 67 66 66 NA NA 59 64 63

Boston

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
92 Michael Nylander        C L  OK    63 73 58 77 62 75 74 77 75 68 69 68 70 75
22 Marty McInnis           C R  OK    51 66 52 74 64 75 67 55 56 65 51 71 74 63
19 Joe Thornton            C L  OK    84 81 85 80 80 53 81 86 82 71 73 58 76 84
23 Michal Grosek          LW R  OK    62 64 68 72 74 59 62 52 50 64 54 67 69 64
24 Rob Zamuner            LW L  OK    58 69 70 73 66 78 72 54 51 70 56 84 79 67
14 Sergei Samsonov        LW L  OK    63 81 50 78 67 88 79 69 75 66 69 62 67 74
28 Glen Murray            RW R  OK    73 73 81 80 77 72 71 72 81 67 77 71 64 79
20 Martin Lapointe        RW R  OK    64 66 64 75 74 51 65 53 56 65 59 75 75 66
37 Lee Goren              RW R  OK    61 57 69 69 63 75 51 66 51 63 51 48 51 63
55 Sergei Gonchar          D L  OK    73 74 74 84 80 69 72 86 76 63 70 67 72 79
44 Nick Boynton            D R  OK    71 70 71 81 83 52 68 68 74 76 59 50 71 75
39 Bryan Berard            D L  OK    70 67 71 78 71 66 71 69 74 66 70 61 71 75
10 Jiri Slegr              D L  OK    61 57 69 76 63 69 66 65 56 67 60 72 73 69
34 Hal Gill                D L  OK    70 56 89 80 83 60 56 60 51 74 53 67 72 72
27 Ian Moran               D R  OK    59 61 67 78 78 69 58 58 53 64 53 64 66 66
46 Jonathan Girard         D R  OK    62 74 62 80 68 78 65 59 57 67 55 32 64 68
64 Jarno Kultanen          D L  OK    57 65 66 73 56 77 63 53 50 64 51 63 48 65
35 Sean Brown              D L  OK    63 61 69 70 67 62 58 52 46 66 52 61 72 65
45 Felix Potvin            G L  OK    72 73 71 80 64 72 73 71 71 NA NA 79 76 69
 1 Andrew Raycroft         G L  OK    83 87 82 81 78 90 83 82 84 NA NA 61 61 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
42 P.J. Stock              C L  OK    58 58 51 69 67 57 52 48 48 64 49 67 69 58
17 Matt Herr               C L  OK    55 61 66 71 51 83 53 48 48 62 49 52 52 60
 5 Patrice Bergeron        C R  0    40 67 66 69 68 71 69 67 67 49 68 50 50 68
11 P.J. Axelsson          LW R  OK    56 70 56 76 74 72 66 62 62 70 57 51 70 67
76 Kris Vernarsky         LW L  OK    57 62 66 70 62 78 50 48 48 64 50 50 47 60
 2 Vladslav Evseev        LW L  OK    58 61 65 68 65 72 49 54 51 57 54 34 31 60
 4 Colton Orr             RW R  0    88 66 70 60 59 29 65 55 60 63 58 35 33 66
56 Brantt Myhres          RW R  OK    61 55 73 69 50 60 52 46 46 61 49 62 48 59
33 Don Sweeney             D L  OK    50 60 55 75 71 78 63 59 46 68 52 81 80 64
 3 Mark Stuart             D L  OK    63 62 67 73 66 65 50 54 51 65 51 38 37 64
59 Richard Brennan         D R  OK    53 47 63 70 54 74 48 49 44 61 47 61 61 59
40 Zdenek Kutlak           D L  OK    58 57 67 69 60 89 49 52 40 61 51 48 46 61
 6 Hannu Toivonen          G L  0    70 68 65 66 60 80 69 60 72 50 50 33 35 64

Buffalo

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 8 Daniel Briere           C R  OK    67 80 54 76 81 64 77 72 75 66 72 58 60 75
38 Curtis Brown            C L  OK    67 70 63 76 80 74 69 60 64 76 64 62 75 71
22 Adam Mair               C R  OK    67 69 66 73 85 44 60 63 55 65 51 58 61 66
28 Jason Botterill        LW L  OK    67 65 82 72 68 65 57 50 57 66 59 57 72 67
37 Chris Drury            LW R  OK    67 78 61 77 78 71 76 74 69 68 65 66 69 74
71 Jochen Hecht           LW L  OK    63 70 63 77 68 70 64 77 72 70 57 62 67 72
24 Taylor Pyatt           LW L  OK    70 69 80 76 84 80 67 58 61 66 61 55 63 71
81 Miroslav Satan         LW L  OK    65 77 69 79 78 78 77 61 74 66 75 67 80 76
61 Maxim Afinogenov       RW L  OK    60 77 52 71 67 70 72 57 64 60 65 50 57 68
25 Ales Kotalik           RW R  OK    66 65 74 71 79 70 66 55 65 65 64 50 59 69
29 Jaroslav Kristek       RW L  OK    56 69 60 69 58 72 54 52 52 60 50 33 47 60
52 Brian Campbell          D L  OK    56 69 57 77 76 82 67 53 49 62 51 51 56 64
 9 Rory Fitzpatrick        D R  OK    61 61 68 78 69 74 61 60 57 63 59 57 56 67
 3 James Patrick           D R  OK    53 65 63 79 68 78 70 59 54 67 60 82 84 68
44 Alexei Zhitnik          D L  OK    67 73 69 84 78 52 80 69 65 66 58 71 73 73
74 Jay McKee               D L  OK    64 56 72 78 73 62 61 54 45 72 51 58 71 67
10 Henrik Tallinder        D L  OK    63 67 69 80 72 76 63 57 47 66 51 46 58 67
41 Radoslav Hecl           D L  OK    57 61 64 70 60 78 61 53 49 65 51 61 52 64
35 Mika Noronen            G L  OK    79 80 79 86 66 81 79 79 80 NA NA 53 56 75
43 Martin Biron            G L  OK    75 76 73 83 71 75 76 73 75 NA NA 61 69 72

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 Tim Connolly            C R  OK    54 70 57 71 67 74 64 58 56 53 52 32 51 62
 2 Derek Roy               C L  OK    62 74 52 74 71 78 62 58 59 63 57 33 38 65
16 Chris Taylor            C L  OK    56 59 65 67 66 76 54 53 55 63 59 66 67 63
60 Paul Gaustad            C L  OK    61 57 73 67 65 82 42 44 44 64 50 33 53 59
27 Eric Boulton           LW L  OK    66 55 67 69 72 33 52 50 45 65 49 57 59 60
39 Dmitry Afanasenkov     LW L  OK    60 69 66 65 64 87 64 54 54 61 55 53 47 64
47 Thomas Vanek           LW L  OK    63 64 66 69 66 63 53 54 52 61 55 30 30 62
26 Norm Milley            RW R  OK    56 65 57 69 60 78 57 50 50 63 50 48 46 60
13 Sean McMorrow          RW R  OK    59 58 74 74 69 48 43 48 43 49 49 45 70 58
17 J.P. Dumont            RW L  OK    67 70 67 75 79 75 70 68 67 63 67 58 61 72
21 Milan Bartovic         RW L  OK    57 75 55 71 57 74 60 55 56 65 53 52 52 63
45 Dmitri Kalinin          D L  OK    69 73 70 80 76 70 68 69 60 65 65 50 55 72
33 Doug Janik              D L  OK    60 56 66 68 54 78 50 52 39 62 48 32 33 61
 4 Brad Brown              D R  OK    63 56 72 72 72 38 52 54 43 65 46 59 62 64
 5 Andy Delmore            D R  OK    57 59 63 77 70 65 56 55 54 65 64 66 72 66
 1 Ryan Miller             G L  OK    68 67 66 72 61 68 67 64 67 NA NA 47 40 63

Calgary

General Manager: Bob (5,000,000)
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
28 Steve Begin             C L  OK    72 64 65 69 73 52 61 54 58 70 53 53 63 65
31 Steve Reinprecht        C L  OK    65 73 64 76 72 87 68 72 67 65 62 52 64 72
24 Stephane Yelle          C L  OK    61 68 68 77 79 74 66 64 73 75 56 63 68 71
38 Dean McAmmond          LW L  OK    64 77 60 74 65 81 80 61 65 71 67 68 72 72
23 Martin Gelinas         LW L  OK    62 74 63 76 77 69 68 63 65 69 67 77 78 72
20 Oleg Saprykin          LW L  OK    64 71 66 72 76 74 67 58 66 65 67 42 47 70
17 Chris Clark            RW R  OK    68 69 63 74 82 42 70 63 62 67 61 57 55 69
12 Jarome Iginla          RW R  OK    75 76 72 81 76 70 76 77 83 73 82 66 77 82
33 Shean Donovan          RW R  OK    66 74 68 69 74 68 61 60 68 64 69 67 70 71
27 Chuck Kobasew          RW R  OK    64 70 70 81 71 61 69 57 58 67 60 31 36 68
34 Chris Simon            RW L  OK    73 61 82 72 77 45 65 57 59 66 62 71 68 70
21 Andrew Ference          D L  OK    64 69 60 80 69 66 66 64 66 67 59 61 65 70
 7 Denis Gauthier          D L  OK    67 61 74 80 81 46 58 56 51 71 51 55 72 69
 9 Jordan Leopold          D L  OK    64 68 66 76 76 82 63 66 63 72 64 32 32 71
32 Toni Lydman             D L  OK    62 66 66 83 80 77 64 64 59 70 61 57 67 70
29 Robyn Regehr            D L  OK    71 72 76 82 85 65 70 62 73 76 51 56 67 75
15 Petr Buzek              D L  OK    62 66 71 76 57 78 65 58 55 66 56 61 56 68
 5 Rhett Warrener          D R  OK    66 62 73 78 75 52 56 57 49 73 52 62 71 69
 1 Roman Turek             G R  OK    75 77 78 82 71 76 76 75 76 NA NA 72 76 73
43 Miikka Kiprusoff        G L  OK    81 80 80 85 77 82 80 79 85 NA NA 53 76 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
25 Matthew Lombardi        C L  OK    62 67 60 72 77 70 63 65 69 73 69 46 31 71
 2 Andrei Taratukhin       C L  OK    58 56 62 71 67 72 45 49 49 64 50 59 32 59
40 Scott Nichol            C R  OK    61 71 45 72 78 28 69 59 57 62 57 53 60 64
59 Robert Dome             C L  OK    62 73 68 74 53 82 73 57 57 64 53 63 58 67
11 Dave Lowry             LW L  OK    69 59 62 74 55 70 66 51 65 65 54 77 80 66
18 Marcus Nilson          LW R  OK    61 70 65 71 83 78 64 61 63 65 57 54 66 68
26 Lynn Loyns             RW L  OK    61 66 58 71 56 77 60 60 60 65 51 46 48 64
30 Blake Sloan            RW R  OK    56 62 51 67 68 74 57 46 45 65 49 61 69 59
37 Krzysztof Oliwa        RW L  OK    79 63 85 72 79 40 60 48 60 65 49 63 73 66
46 Eric Nystrom           RW L  OK    61 62 62 68 66 60 51 51 51 65 51 31 39 60
13 Ville Nieminen         RW L  OK    62 62 64 74 83 62 56 61 56 61 52 51 54 64
42 Micki Dupont            D R  OK    53 58 52 73 58 70 48 50 46 65 50 45 43 59
16 Mike Commodore          D R  OK    64 63 77 73 69 69 62 60 68 68 46 51 50 70
36 Mike Mottau             D L  OK    56 61 61 72 57 69 53 52 49 64 50 52 50 62
10 Steve Montador          D R  OK    66 65 62 79 68 73 66 55 68 69 56 52 51 69
51 Rick Mrozik             D L  OK    54 53 64 71 51 78 45 49 44 61 49 53 50 60

Carolina

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Kevyn Adams             C L  OK    59 68 65 70 77 70 62 51 55 66 59 59 65 65
63 Josef Vasicek           C L  OK    65 60 73 76 70 70 54 62 70 63 67 50 65 70
23 Rod Brind'Amour         C L  OK    62 66 69 80 70 72 68 62 63 67 59 78 81 70
28 Eric Staal              C L  OK    62 69 61 69 80 71 54 65 70 64 63 41 41 68
81 Nik Antropov            C L  OK    69 61 81 75 62 57 59 54 51 66 56 50 70 66
31 Justin Williams         C R  OK    69 77 68 73 80 70 67 73 69 68 62 41 43 73
20 Jan Hlavac             LW L  OK    61 77 64 69 75 78 74 64 60 62 55 62 67 68
92 Jeff O'Neill           LW R  OK    63 72 65 78 80 68 76 69 75 65 70 66 76 75
26 Erik Cole              LW L  OK    69 70 73 76 75 53 72 66 67 66 62 49 71 72
27 Craig Adams            RW R  OK    60 58 64 73 85 65 52 51 55 64 52 54 52 62
18 Radim Vrbata           RW R  OK    63 73 60 74 80 80 69 54 68 64 62 48 43 68
55 Pavel Brendl           RW R  OK    60 66 64 69 66 80 65 55 56 64 51 48 49 64
 7 Bret Hedican            D L  OK    62 76 67 75 75 66 78 61 50 65 55 72 77 70
21 David Tanabe            D R  OK    64 71 66 76 79 78 65 58 57 65 61 47 49 69
 8 Niclas Wallin           D L  OK    63 59 71 75 72 51 58 50 46 64 58 52 60 65
 4 Aaron Ward              D R  OK    63 67 66 78 76 58 64 56 53 64 55 63 69 67
32 Steve Halko             D R  OK    59 60 64 77 56 82 65 53 51 66 49 67 72 65
29 Martin Gerber           G L  OK    81 81 78 85 65 81 81 80 80 NA NA 61 65 76
80 Kevin Weekes            G L  OK    80 83 81 92 83 84 84 81 82 NA NA 74 76 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Craig MacDonald         C L  OK    56 62 64 71 68 70 58 51 47 62 48 52 51 60
39 Marty Murray            C L  OK    58 68 48 73 82 86 65 54 50 68 55 57 70 63
24 Tommy Westlund          C R  OK    58 58 64 68 54 78 53 48 49 62 48 59 53 59
46 Michael Zigomanis       C R  OK    55 55 64 69 62 76 50 53 50 58 54 58 58 60
11 Jeff Daniels           LW L  OK    55 67 67 72 59 81 66 51 52 64 50 77 66 63
40 Brad DeFauw            LW L  OK    57 55 70 72 51 78 48 47 46 61 51 48 48 59
52 Damian Surma           LW L  OK    60 61 61 67 61 74 53 51 51 62 51 35 35 60
30 Mike Watt              LW L  OK    60 62 69 70 64 74 59 51 51 63 51 66 64 63
47 Ryan Bayda             LW L  OK    58 70 53 76 64 75 64 50 57 61 56 48 46 63
12 Tomas Kurka            LW L  OK    54 59 56 70 65 75 48 53 51 59 53 45 45 59
37 Jesse Boulerice        RW R  OK    66 58 70 67 74 27 47 48 43 66 52 58 58 60
25 Bruno St.Jacques        D L  OK    61 64 65 78 52 75 61 52 43 64 56 54 58 65
 1 Jamie Storr             G L  OK    66 66 67 74 55 65 66 65 65 NA NA 71 71 63

Chicago

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
39 Tyler Arnason           C L  OK    66 64 60 74 82 82 61 69 74 66 69 51 59 72
28 Mark Bell               C L  OK    71 68 73 71 83 47 62 70 75 63 70 43 40 73
38 Mike Eastwood           C R  OK    59 61 74 73 77 77 63 58 47 64 51 77 79 65
15 Andrei Nikolishin       C L  OK    60 71 66 71 75 75 63 57 59 69 56 67 67 67
19 Kyle Calder            LW L  OK    61 74 53 71 82 77 66 61 69 62 67 58 61 69
55 Eric Daze              LW L  OK    62 68 83 76 60 86 70 78 70 65 77 60 72 77
50 Igor Radulov           LW L  OK    61 75 56 68 77 78 63 59 60 64 61 34 32 66
22 Igor Korolev           LW L  OK    55 66 62 69 67 76 62 63 62 63 57 76 74 67
26 Antti Laaksonen        LW L  OK    57 69 57 75 80 78 70 64 60 65 60 58 66 68
16 Theo Fleury            RW R  OK    59 73 50 76 52 60 78 75 76 64 71 84 51 73
42 Matthew Barnaby        RW L  OK    66 63 69 73 75 38 59 67 57 70 60 67 73 68
12 Garry Valk             RW L  OK    54 55 63 71 46 78 59 46 47 66 49 76 79 60
 9 Sami Helenius           D L  OK    66 62 80 73 49 58 66 54 50 63 51 59 65 68
17 Stephane Robidas        D R  OK    55 67 55 75 82 71 63 59 54 65 53 54 59 65
11 Steve McCarthy          D L  OK    61 57 63 74 70 75 47 57 50 64 55 32 55 63
34 Jason Strudwick         D L  OK    71 64 82 71 65 44 58 53 41 66 51 59 69 68
44 Burke Henry             D L  OK    62 55 68 72 66 60 49 57 53 65 59 32 32 64
41 Jocelyn Thibault        G L  OK    83 83 79 83 78 83 83 81 82 NA NA 81 79 79
29 Steve Passmore          G L  OK    72 73 70 74 64 72 73 72 71 NA NA 60 67 69

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
53 Brett McLean            C L  OK    59 66 55 71 70 76 55 63 57 61 56 46 45 64
35 Peter White             C L  OK    50 47 57 64 57 71 50 48 46 61 47 61 69 56
31 Louie DeBrusk          LW L  OK    63 55 75 69 57 57 53 47 47 65 50 73 70 61
49 Shawn Thornton         LW R  OK    60 61 64 68 65 54 50 47 47 62 50 48 51 59
 1 Tuomo Ruutu            LW L  OK    66 59 69 71 82 52 48 59 63 62 59 31 61 65
23 Jim Vandermeer          D L  OK    64 60 62 76 59 58 53 57 53 64 64 48 50 65
14 Steve Poapst            D L  OK    54 61 60 72 74 69 53 55 48 65 53 67 56 63
27 Todd Gill               D L  OK    48 56 58 79 51 82 56 51 48 66 51 80 85 62
30 Michael Leighton        G L  OK    68 69 68 79 60 70 67 68 67 NA NA 42 40 64

Colorado

General Manager: Chris (5,000,000)
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 5 Serge Aubin             C L  OK    65 66 59 64 69 57 64 66 67 66 64 59 56 69
21 Peter Forsberg          C L  OK    79 80 82 81 67 69 85 89 82 79 74 75 83 85
77 Chris Gratton           C L  OK    69 63 80 71 81 47 59 58 58 64 59 68 76 68
19 Joe Sakic               C L  OK    78 79 62 79 65 84 85 84 86 76 81 88 89 84
24 Steve Konowalchuk      LW L  OK    66 70 69 76 78 62 73 60 63 68 64 74 78 71
40 Alex Tanguay           LW L  OK    77 78 72 76 80 78 69 89 82 72 75 57 67 81
17 Paul Kariya            LW L  OK    63 83 52 81 66 83 83 64 72 67 74 75 78 75
23 Milan Hejduk           RW R  OK    73 80 65 78 76 78 80 74 86 75 84 66 73 82
13 Dan Hinote             RW R  OK    58 64 62 70 79 64 59 54 55 65 56 54 59 64
15 Mike Keane             RW R  OK    55 60 56 72 70 78 62 57 54 66 55 80 76 64
25 Teemu Selanne          RW R  OK    65 80 70 80 76 75 82 65 72 67 69 76 74 76
 4 Rob Blake               D R  OK    78 63 83 84 73 66 69 80 80 79 79 76 78 82
 7 Greg de Vries           D L  OK    65 60 72 81 80 65 61 63 56 73 61 63 73 71
52 Adam Foote              D R  OK    72 60 77 83 72 48 61 71 76 79 68 76 76 77
30 Bryan Marchment         D L  OK    61 60 64 79 82 46 64 53 45 71 51 72 79 66
 6 Bob Boughner            D R  OK    70 65 66 80 75 35 68 63 72 72 50 72 76 72
 2 Bryan Muir              D L  OK    64 55 76 70 55 66 52 69 52 66 51 67 71 68
10 Ossi Vaananen           D L  OK    66 67 73 79 81 52 61 54 43 67 52 49 63 67
 1 David Aebischer         G L  OK    76 80 78 80 86 86 81 65 85 NA NA 60 57 75
36 Tommy Salo              G L  OK    74 74 70 82 72 73 74 71 73 NA NA 74 82 71

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
47 Riku Hahl               C L  OK    59 62 63 71 58 80 60 48 58 65 50 32 50 62
43 Steve Moore             C R  OK    59 60 67 71 68 75 57 51 48 61 51 50 50 61
18 Darby Hendrickson       C L  OK    55 66 61 75 55 78 65 48 52 66 52 64 78 63
20 Peter Worrell          LW L  OK    72 54 89 74 69 21 59 47 50 63 54 50 54 64
11 Mikhail Kuleshov       LW L  OK    55 61 67 65 54 72 54 57 53 54 56 32 32 61
27 Scott Parker           RW R  OK    67 52 79 69 71 39 49 52 43 63 50 49 64 61
50 Brian Willsie          RW R  OK    53 59 70 65 50 70 63 54 55 65 57 39 42 63
39 Marek Svatos           RW R  OK    53 76 53 70 62 80 66 48 54 59 56 37 37 62
 9 John-Michel Liles       D L  OK    55 70 61 70 63 70 57 59 54 62 56 34 35 64
34 Kurt Sauer              D L  OK    64 60 73 78 84 68 50 54 43 61 51 48 65 64
 8 D.J. Smith              D L  OK    61 58 63 70 54 58 49 51 46 63 52 51 49 62
14 Johnny Boychuk          D L  OK    66 65 67 70 66 60 56 54 50 66 56 34 34 65
49 Jeff Paul               D R  OK    64 56 79 65 55 56 49 49 45 62 46 46 46 63
22 Tomas Slovak            D R  OK    63 65 66 72 60 71 56 59 54 64 59 39 37 66
16 Philippe Sauve          G L  OK    74 73 72 76 70 72 74 66 72 NA NA 43 41 68

Columbus

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
25 Andrew Cassels          C L  OK    55 69 61 78 76 76 70 75 65 64 61 76 78 71
21 Alexander Svitov        C L  OK    66 61 72 70 70 70 54 59 58 64 51 46 49 64
16 Mike Sillinger          C R  OK    58 57 62 78 76 66 61 55 57 66 58 72 79 65
32 Todd Marchant           C L  OK    72 84 60 78 78 76 84 72 72 75 64 67 73 76
35 Manny Malhotra          C L  OK    68 70 71 72 74 77 65 50 58 65 61 61 69 68
61 Rick Nash              LW L  OK    77 73 72 71 75 56 74 69 83 65 86 41 57 79
20 Lasse Pirjeta          LW L  OK    62 59 79 72 72 80 58 53 52 66 55 67 61 65
10 Geoff Sanderson        LW L  OK    59 81 63 77 78 77 83 66 75 64 67 70 71 74
 9 David Vyborny          RW L  OK    63 73 57 74 76 83 70 69 70 66 67 57 72 72
40 Nikolai Zherdev        RW L  OK    59 73 61 74 72 75 64 74 70 56 66 37 37 70
11 Trevor Letowski        RW R  OK    59 75 50 73 79 80 72 64 59 64 57 62 67 67
