webhosting   Cheap Reseller Hosting   links    free hosting by fateback   hosting reseller   100WebSpace offers 100MB Web Space 
Free Links
Free Image Hosting, Web Hosting, Architectural Projects in Bulgaria, Famous People & Celebrity Search, Web Page Hosting
nahc Player Vitals

Player Vitals

(As of Thursday, Jul 22 2004)

Anaheim

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Ilya Bryzgalov            G    24  6 ft 3   194 lbs    650,000   1 year
4   Lance Ward                D    25  6 ft 3   210 lbs    425,000   3 years
5   Vitaly Vishnevski         D    23  6 ft 2   203 lbs  1,500,000   1 year
6   Keith Carney              D    33  6 ft 1   217 lbs  1,725,000   3 years
8   Sandis Ozolinsh           D    31  6 ft 3   215 lbs  4,300,000   3 years
10  Jason Krog                C    28  5 ft 11  189 lbs    500,000   2 years
11  Timo Parssinen           LW    26  5 ft 10  176 lbs    500,000   4 years
12  Mike Leclerc             LW    27  6 ft 2   210 lbs    900,000   1 year
14 *Cam Severson             LW    25  6 ft 1   222 lbs    350,000   4 years
19  Andy McDonald            LW    26  5 ft 10  186 lbs    500,000   3 years
20  Steve Rucchin             C    32  6 ft 3   212 lbs  2,000,000   2 years
21  Dan Bylsma               RW    33  6 ft 2   212 lbs    450,000   3 years
23 *Stanislav Chistov        RW    20  5 ft 10  195 lbs  1,130,000   3 years
24  Ruslan Salei              D    29  6 ft 1   205 lbs  2,250,000   3 years
25  Kevin Sawyer             LW    29  6 ft 2   212 lbs    475,000   1 year
26  Samuel Pahlsson           C    26  6 ft 0   208 lbs    539,000   1 year
27  Petr Schastlivy          LW    24  6 ft 0   200 lbs    525,000   3 years
32  Steve Thomas             RW    40  5 ft 10  188 lbs    500,000   2 years
33 *Alexei Smirnov           LW    21  6 ft 4   218 lbs  1,075,000   2 years
35  Jean-Sebastien Giguere    G    26  6 ft 0   199 lbs  4,950,000   4 years
37  Chris O'Sullivan          D    29  6 ft 2   213 lbs    500,000   3 years
38  Rob Valicevic            LW    32  6 ft 2   208 lbs    350,000   4 years
40  Petr Sykora              RW    27  5 ft 11  191 lbs  4,000,000   1 year
41  Marc Chouinard            C    26  6 ft 5   218 lbs    150,000   1 year
42  Martin Skoula             D    24  6 ft 3   220 lbs  1,100,000   2 years
44  Rob Niedermayer           C    29  6 ft 2   205 lbs  2,000,000   3 years
45  Mike Brown               LW    24  6 ft 4   225 lbs    195,000   3 years
47 *Kurtis Foster             D    22  6 ft 5   230 lbs    650,000   4 years
52 *Jonathan Hedstrom        RW    26  6 ft 0   201 lbs    300,000   3 years
53  Mark Popovic              D    20  6 ft 1   212 lbs    150,000   4 years
71 *Tomas Malec               D    21  6 ft 2   185 lbs    700,000   2 years
91  Sergei Fedorov            C    34  6 ft 1   200 lbs  8,000,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   205 lbs  1,893,450

Atlanta

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Garnet Exelby             D    22  6 ft 1   200 lbs    450,000   2 years
6  *Francis Lessard          RW    24  6 ft 3   225 lbs    425,000   3 years
8   Frantisek Kaberle         D    30  6 ft 1   190 lbs    750,000   3 years
9   Braydon Coburn            D    18  6 ft 5   205 lbs    975,000   2 years
10  Jim Slater                C    20  6 ft 0   190 lbs    575,000   4 years
11  Chris Tamer               D    33  6 ft 2   205 lbs  1,000,000   3 years
13 *Mark Hartigan             C    26  6 ft 0   205 lbs    575,000   1 year
14 *Joe Dipenta               D    24  6 ft 3   225 lbs    200,000   4 years
15  Tobias Enstrom            D    18  5 ft 9   170 lbs    700,000   4 years
17  Ilya Kovalchuk           RW    20  6 ft 2   235 lbs  1,000,000   4 years
18  Dany Heatley             LW    22  6 ft 3   205 lbs  1,200,000   2 years
19  Yuri Butsayev             C    25  6 ft 0   195 lbs    500,000   2 years
22  Tony Hrkac                C    37  5 ft 11  190 lbs  2,250,000   1 year
25  Vyacheslav Kozlov        LW    31  5 ft 10  185 lbs  3,000,000   1 year
27  Andy Sutton               D    28  6 ft 6   245 lbs    575,000   1 year
28  Tomas Kloucek             D    23  6 ft 3   225 lbs    775,000   1 year
29 *Jeff Farkas               C    25  6 ft 0   185 lbs    312,000   2 years
30  Byron Dafoe               G    32  5 ft 11  190 lbs  3,400,000   1 year
31  Pasi Nurminen             G    27  5 ft 9   210 lbs    555,000   2 years
32  Niclas Havelid            D    30  5 ft 11  197 lbs    500,000   1 year
33 *Kyle Rossiter             D    23  6 ft 3   217 lbs    300,000   2 years
34  Milan Hnilicka            G    30  6 ft 0   190 lbs    850,000   2 years
35  Shawn McEachern          LW    34  5 ft 11  200 lbs  3,350,000   1 year
36  Daniel Tjarnqvist         D    27  6 ft 2   195 lbs    650,000   2 years
37 *Kip Brennan               D    23  6 ft 4   228 lbs    400,000   2 years
40  Patrik Stefan             C    23  6 ft 2   210 lbs  1,500,000   2 years
43  Yannick Tremblay          D    28  6 ft 2   200 lbs    900,000   2 years
44  Marc Savard               C    26  5 ft 10  190 lbs  2,600,000   1 year
45 *Ben Simon                 C    25  6 ft 0   200 lbs    425,000   2 years
46 *Mike Weaver               D    25  5 ft 9   185 lbs    400,000   2 years
47  Jaroslav Modry            D    32  6 ft 2   226 lbs    900,000   2 years
48  Luke Sellars              D    22  6 ft 1   195 lbs    450,000   2 years
49  Jeff Odgers              RW    34  6 ft 0   205 lbs    600,000   1 year
50  J.P. Vigier              RW    27  6 ft 0   205 lbs    500,000   1 year
51 *Zdenek Blatny            LW    22  6 ft 1   190 lbs    900,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   206 lbs  1,159,864

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Andrew Raycroft           G    23  6 ft 0   171 lbs    500,000   2 years
2   Vladslav Evseev          LW    18  6 ft 2   200 lbs    650,000   3 years
3   Mark Stuart               D    19  6 ft 1   210 lbs    650,000   4 years
4  *Colton Orr               RW    22  6 ft 3   210 lbs    700,000   2 years
5  *Patrice Bergeron          C    19  6 ft 1   186 lbs    750,000   2 years
6  *Hannu Toivonen            G    20  6 ft 2   191 lbs    800,000   2 years
10  Jiri Slegr                D    32  6 ft 0   220 lbs  1,000,000   4 years
11  P.J. Axelsson            LW    28  6 ft 1   175 lbs    900,000   1 year
14  Sergei Samsonov          LW    25  5 ft 8   180 lbs  1,800,000   1 year
17  Matt Herr                 C    27  6 ft 2   205 lbs    275,000   2 years
19  Joe Thornton              C    24  6 ft 4   220 lbs  4,300,000   1 year
20  Martin Lapointe          RW    30  5 ft 11  200 lbs  2,750,000   3 years
22  Marty McInnis             C    33  5 ft 11  184 lbs  2,500,000   3 years
23  Michal Grosek            LW    28  6 ft 2   207 lbs    650,000   4 years
24  Rob Zamuner              LW    34  6 ft 3   205 lbs  1,250,000   3 years
27  Ian Moran                 D    31  6 ft 0   212 lbs    750,000   1 year
28  Glen Murray              RW    31  6 ft 3   225 lbs  3,450,000   2 years
33  Don Sweeney               D    37  5 ft 10  186 lbs  2,000,000   1 year
34  Hal Gill                  D    28  6 ft 7   250 lbs  1,000,000   1 year
35  Sean Brown                D    27  6 ft 3   205 lbs    250,000   2 years
37 *Lee Goren                RW    26  6 ft 3   207 lbs    400,000   2 years
39  Bryan Berard              D    26  6 ft 2   218 lbs  2,000,000   2 years
40 *Zdenek Kutlak             D    23  6 ft 3   210 lbs    300,000   4 years
42  P.J. Stock                C    28  5 ft 10  190 lbs    325,000   1 year
44  Nick Boynton              D    24  6 ft 2   210 lbs    850,000   4 years
45  Felix Potvin              G    32  6 ft 0   192 lbs  5,000,000   1 year
46  Jonathan Girard           D    23  5 ft 11  192 lbs    500,000   1 year
55  Sergei Gonchar            D    29  6 ft 2   208 lbs  4,750,000   3 years
56  Brantt Myhres            RW    29  6 ft 3   220 lbs    300,000   2 years
59  Richard Brennan           D    31  6 ft 2   205 lbs    450,000   3 years
64  Jarno Kultanen            D    30  6 ft 2   198 lbs    800,000   1 year
76 *Kris Vernarsky           LW    21  6 ft 3   201 lbs    500,000   3 years
92  Michael Nylander          C    31  5 ft 11  189 lbs  2,500,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   204 lbs  1,850,000

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Ryan Miller               G    22  6 ft 2   160 lbs      0,000   2 years
2   Derek Roy                 C    20  5 ft 9   175 lbs    150,000   2 years
3   James Patrick             D    40  6 ft 2   205 lbs    600,000   2 years
4   Brad Brown                D    28  6 ft 4   220 lbs    900,000   3 years
5   Andy Delmore              D    27  6 ft 1   200 lbs    900,000   1 year
8   Daniel Briere             C    26  5 ft 10  178 lbs  1,350,000   3 years
9   Rory Fitzpatrick          D    28  6 ft 2   215 lbs    425,000   2 years
10 *Henrik Tallinder          D    24  6 ft 3   217 lbs    760,000   2 years
13 *Sean McMorrow            RW    21  6 ft 4   214 lbs    300,000   3 years
16  Chris Taylor              C    31  6 ft 2   192 lbs    150,000   3 years
17  J.P. Dumont              RW    25  6 ft 1   203 lbs  1,200,000   1 year
18  Tim Connolly              C    22  6 ft 1   186 lbs  1,127,500   4 years
21 *Milan Bartovic           RW    22  5 ft 11  192 lbs    650,000   2 years
22  Adam Mair                 C    24  6 ft 1   205 lbs    400,000   1 year
24  Taylor Pyatt             LW    22  6 ft 4   225 lbs  1,025,000   2 years
25 *Ales Kotalik             RW    25  6 ft 2   222 lbs    200,000   2 years
26 *Norm Milley              RW    23  6 ft 0   200 lbs    300,000   3 years
27  Eric Boulton             LW    27  6 ft 0   226 lbs    250,000   1 year
28  Jason Botterill          LW    27  6 ft 4   220 lbs    215,000   3 years
29 *Jaroslav Kristek         RW    23  6 ft 1   185 lbs    300,000   2 years
33 *Doug Janik                D    23  6 ft 2   212 lbs    533,330   2 years
35 *Mika Noronen              G    24  6 ft 0   196 lbs    450,000   3 years
37  Chris Drury              LW    27  5 ft 10  185 lbs  3,500,000   1 year
38  Curtis Brown              C    27  6 ft 0   196 lbs    600,000   1 year
39 *Dmitry Afanasenkov       LW    23  6 ft 2   200 lbs    200,000   4 years
41  Radoslav Hecl             D    29  6 ft 1   196 lbs    150,000   2 years
43  Martin Biron              G    26  6 ft 2   168 lbs  1,900,000   2 years
44  Alexei Zhitnik            D    31  5 ft 11  215 lbs  3,000,000   3 years
45  Dmitri Kalinin            D    23  6 ft 3   210 lbs  1,850,000   1 year
47  Thomas Vanek             LW    18  6 ft 2   208 lbs    150,000   3 years
52  Brian Campbell            D    24  6 ft 0   190 lbs    750,000   3 years
60 *Paul Gaustad              C    21  6 ft 4   217 lbs    300,000   2 years
61  Maxim Afinogenov         RW    24  5 ft 11  176 lbs  2,000,000   2 years
71  Jochen Hecht             LW    26  6 ft 1   199 lbs  1,300,000   3 years
74  Jay McKee                 D    26  6 ft 3   214 lbs  1,900,000   1 year
81  Miroslav Satan           LW    28  6 ft 3   191 lbs  3,500,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   199 lbs  1,216,250

Calgary

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Roman Turek               G    33  6 ft 3   220 lbs  2,000,000   3 years
2   Andrei Taratukhin         C    20  6 ft 0   190 lbs    150,000   2 years
5   Rhett Warrener            D    27  6 ft 2   215 lbs  1,650,000   1 year
7   Denis Gauthier            D    27  6 ft 2   224 lbs    925,000   4 years
9  *Jordan Leopold            D    23  6 ft 1   210 lbs  1,000,000   2 years
10 *Steve Montador            D    24  6 ft 0   210 lbs    450,000   3 years
11  Dave Lowry               LW    38  6 ft 1   195 lbs    925,000   3 years
12  Jarome Iginla            RW    26  6 ft 1   207 lbs  5,500,000   2 years
13  Ville Nieminen           RW    26  6 ft 0   203 lbs    550,000   1 year
15  Petr Buzek                D    26  6 ft 1   220 lbs    600,000   1 year
16  Mike Commodore            D    24  6 ft 4   230 lbs    750,000   2 years
17  Chris Clark              RW    27  6 ft 0   200 lbs    400,000   1 year
18  Marcus Nilson            LW    25  6 ft 2   195 lbs  1,250,000   4 years
20  Oleg Saprykin            LW    22  6 ft 1   185 lbs    500,000   1 year
21  Andrew Ference            D    24  5 ft 10  196 lbs    650,000   3 years
23  Martin Gelinas           LW    33  5 ft 11  196 lbs  1,300,000   4 years
24  Stephane Yelle            C    29  6 ft 1   190 lbs  1,200,000   1 year
25  Matthew Lombardi          C    21  5 ft 11  191 lbs    150,000   1 year
26 *Lynn Loyns               RW    22  5 ft 11  200 lbs    410,000   2 years
27  Chuck Kobasew            RW    21  5 ft 11  191 lbs    500,000   3 years
28  Steve Begin               C    25  6 ft 0   190 lbs    230,000   3 years
29  Robyn Regehr              D    23  6 ft 3   226 lbs  2,025,000   2 years
30  Blake Sloan              RW    28  5 ft 10  196 lbs    600,000   1 year
31  Steve Reinprecht          C    27  6 ft 0   190 lbs  1,500,000   3 years
32  Toni Lydman               D    26  6 ft 1   202 lbs  1,250,000   2 years
33  Shean Donovan            RW    28  6 ft 2   205 lbs    950,000   1 year
34  Chris Simon              RW    31  6 ft 4   236 lbs  2,000,000   1 year
36 *Mike Mottau               D    25  6 ft 0   193 lbs    500,000   2 years
37  Krzysztof Oliwa          RW    30  6 ft 5   243 lbs    250,000   2 years
38  Dean McAmmond            LW    30  5 ft 11  200 lbs  1,400,000   2 years
40  Scott Nichol              C    29  5 ft 8   173 lbs    350,000   1 year
42 *Micki Dupont              D    23  5 ft 10  186 lbs    300,000   3 years
43 *Miikka Kiprusoff          G    27  6 ft 2   190 lbs    800,000   1 year
46  Eric Nystrom             RW    20  6 ft 1   195 lbs    750,000   3 years
51  Rick Mrozik               D    28  6 ft 2   214 lbs    375,000   3 years
59  Robert Dome               C    24  6 ft 0   217 lbs    250,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   204 lbs  1,319,000

Carolina

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Jamie Storr               G    28  6 ft 2   207 lbs    500,000   4 years
4   Aaron Ward                D    30  6 ft 1   225 lbs  1,100,000   3 years
7   Bret Hedican              D    33  6 ft 2   205 lbs  3,200,000   2 years
8   Niclas Wallin             D    28  6 ft 3   220 lbs    450,000   3 years
11  Jeff Daniels             LW    35  6 ft 1   200 lbs    300,000   1 year
12 *Tomas Kurka              LW    22  6 ft 0   190 lbs    575,000   2 years
15  Craig MacDonald           C    26  6 ft 2   196 lbs    300,000   3 years
18  Radim Vrbata             RW    22  6 ft 1   190 lbs    410,000   3 years
19  Kevyn Adams               C    29  6 ft 2   195 lbs    900,000   1 year
20  Jan Hlavac               LW    27  6 ft 0   200 lbs    950,000   1 year
21  David Tanabe              D    23  6 ft 1   200 lbs    550,000   1 year
23  Rod Brind'Amour           C    33  6 ft 1   203 lbs  4,000,000   4 years
24  Tommy Westlund            C    29  6 ft 0   210 lbs    600,000   1 year
25 *Bruno St.Jacques          D    23  6 ft 2   210 lbs    285,000   4 years
26  Erik Cole                LW    25  6 ft 2   200 lbs    595,000   1 year
27  Craig Adams              RW    26  6 ft 0   200 lbs    315,000   2 years
28  Eric Staal                C    18  6 ft 3   182 lbs    150,000   2 years
29  Martin Gerber             G    29  5 ft 11  195 lbs    500,000   3 years
30  Mike Watt                LW    27  6 ft 2   212 lbs    200,000   2 years
31  Justin Williams           C    21  6 ft 1   190 lbs  1,200,000   1 year
32  Steve Halko               D    29  6 ft 1   200 lbs    305,000   3 years
37 *Jesse Boulerice          RW    25  6 ft 2   218 lbs    450,000   3 years
39  Marty Murray              C    28  5 ft 9   180 lbs    200,000   3 years
40 *Brad DeFauw              LW    26  6 ft 2   220 lbs    350,000   2 years
46 *Michael Zigomanis         C    22  6 ft 1   200 lbs    625,000   3 years
47 *Ryan Bayda               LW    23  5 ft 11  185 lbs    675,000   4 years
52 *Damian Surma             LW    22  5 ft 9   200 lbs    425,000   3 years
55 *Pavel Brendl             RW    22  6 ft 0   206 lbs    400,000   2 years
63  Josef Vasicek             C    23  6 ft 5   210 lbs  1,000,000   1 year
80  Kevin Weekes              G    28  6 ft 0   195 lbs  1,000,000   1 year
81  Nik Antropov              C    23  6 ft 6   220 lbs    750,000   2 years
92  Jeff O'Neill             LW    27  6 ft 1   195 lbs  3,300,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 2   201 lbs  1,109,211

Chicago

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Tuomo Ruutu              LW    19  6 ft 2   202 lbs    150,000   4 years
9   Sami Helenius             D    29  6 ft 6   230 lbs    350,000   1 year
11  Steve McCarthy            D    22  6 ft 1   198 lbs    500,000   4 years
12  Garry Valk               RW    36  6 ft 1   200 lbs    900,000   2 years
14  Steve Poapst              D    34  6 ft 0   194 lbs    550,000   3 years
15  Andrei Nikolishin         C    30  6 ft 0   215 lbs  1,100,000   4 years
16  Theo Fleury              RW    35  5 ft 6   182 lbs  4,000,000   3 years
17  Stephane Robidas          D    26  5 ft 11  188 lbs    715,000   1 year
19  Kyle Calder              LW    24  5 ft 11  172 lbs  1,250,000   2 years
22  Igor Korolev             LW    33  6 ft 1   197 lbs  2,000,000   2 years
23 *Jim Vandermeer            D    23  6 ft 1   208 lbs    400,000   3 years
26  Antti Laaksonen          LW    30  6 ft 0   180 lbs    900,000   1 year
27  Todd Gill                 D    38  6 ft 2   179 lbs    325,000   2 years
28  Mark Bell                 C    23  6 ft 3   205 lbs    975,000   1 year
29  Steve Passmore            G    30  5 ft 9   165 lbs    900,000   3 years
30 *Michael Leighton          G    22  6 ft 2   186 lbs    512,500   2 years
31  Louie DeBrusk            LW    32  6 ft 2   238 lbs    275,000   3 years
34  Jason Strudwick           D    28  6 ft 3   230 lbs    900,000   1 year
35  Peter White               C    34  5 ft 11  201 lbs    850,000   2 years
38  Mike Eastwood             C    36  6 ft 3   216 lbs    825,000   1 year
39 *Tyler Arnason             C    24  5 ft 11  198 lbs    600,000   2 years
41  Jocelyn Thibault          G    28  5 ft 11  169 lbs  2,900,000   3 years
42  Matthew Barnaby          RW    30  6 ft 1   195 lbs    800,000   3 years
44 *Burke Henry               D    24  6 ft 3   206 lbs    300,000   2 years
49 *Shawn Thornton           LW    24  6 ft 1   203 lbs    350,000   4 years
50 *Igor Radulov             LW    21  6 ft 0   184 lbs    500,000   2 years
53 *Brett McLean              C    25  5 ft 11  185 lbs    300,000   2 years
55  Eric Daze                LW    28  6 ft 6   228 lbs  4,200,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   197 lbs  1,295,526

Colorado

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   David Aebischer           G    25  6 ft 2   192 lbs    550,000   2 years
2   Bryan Muir                D    30  6 ft 4   220 lbs    500,000   1 year
4   Rob Blake                 D    34  6 ft 4   225 lbs  6,500,000   3 years
5   Serge Aubin               C    28  6 ft 0   190 lbs    750,000   1 year
6   Bob Boughner              D    32  6 ft 0   203 lbs  2,300,000   2 years
7   Greg de Vries             D    30  6 ft 2   214 lbs  3,250,000   1 year
8  *D.J. Smith                D    26  6 ft 1   205 lbs    450,000   1 year
9   John-Michel Liles         D    22  5 ft 11  185 lbs    150,000   4 years
10  Ossi Vaananen             D    23  6 ft 4   212 lbs    800,000   1 year
11  Mikhail Kuleshov         LW    22  6 ft 2   205 lbs    500,000   4 years
13  Dan Hinote               RW    26  6 ft 0   195 lbs    600,000   3 years
14  Johnny Boychuk            D    19  6 ft 2   205 lbs    720,000   2 years
15  Mike Keane               RW    36  5 ft 10  190 lbs    500,000   3 years
16  Philippe Sauve            G    23  6 ft 2   176 lbs    900,000   3 years
17  Paul Kariya              LW    29  5 ft 10  182 lbs  1,200,000   3 years
18  Darby Hendrickson         C    31  6 ft 1   195 lbs    750,000   3 years
19  Joe Sakic                 C    34  5 ft 11  180 lbs  9,500,000   2 years
20  Peter Worrell            LW    26  6 ft 6   235 lbs    500,000   1 year
21  Peter Forsberg            C    30  6 ft 1   205 lbs 11,000,000   1 year
22  Tomas Slovak              D    21  6 ft 1   205 lbs    725,000   2 years
23  Milan Hejduk             RW    27  6 ft 0   190 lbs  2,200,000   3 years
24  Steve Konowalchuk        LW    31  6 ft 1   208 lbs  1,500,000   2 years
25  Teemu Selanne            RW    33  6 ft 0   205 lbs  5,800,000   3 years
27  Scott Parker             RW    25  6 ft 5   225 lbs    400,000   3 years
30  Bryan Marchment           D    34  6 ft 1   200 lbs  7,000,000   1 year
34 *Kurt Sauer                D    22  6 ft 3   219 lbs  1,102,000   3 years
36  Tommy Salo                G    32  6 ft 0   182 lbs  3,800,000   3 years
39  Marek Svatos             RW    21  5 ft 10  170 lbs    675,000   1 year
40  Alex Tanguay             LW    23  6 ft 1   190 lbs  2,000,000   1 year
43 *Steve Moore               C    25  6 ft 2   205 lbs    315,000   1 year
47 *Riku Hahl                 C    23  6 ft 1   205 lbs    415,000   2 years
49 *Jeff Paul                 D    25  6 ft 4   225 lbs    300,000   1 year
50  Brian Willsie            RW    25  6 ft 0   198 lbs    500,000   1 year
52  Adam Foote                D    32  6 ft 2   215 lbs  4,200,000   2 years
77  Chris Gratton             C    28  6 ft 4   225 lbs  2,500,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   201 lbs  3,322,500

Columbus

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Pascal Leclaire           G    22  6 ft 1   172 lbs    500,000   2 years
2   Arturs Irbe               G    37  5 ft 8   190 lbs  2,500,000   1 year
3   Jaroslav Spacek           D    29  5 ft 11  204 lbs    800,000   4 years
4  *Greg Mauldin              C    22  5 ft 11  180 lbs    415,000   3 years
7   Scott Lachance            D    31  6 ft 2   215 lbs  2,000,000   2 years
9   David Vyborny            RW    28  5 ft 10  183 lbs    650,000   2 years
10  Geoff Sanderson          LW    31  6 ft 0   185 lbs  2,000,000   2 years
11  Trevor Letowski          RW    26  5 ft 10  178 lbs  1,000,000   1 year
15 *Kent McDonell            RW    24  6 ft 2   200 lbs    375,000   3 years
16  Mike Sillinger            C    32  5 ft 11  199 lbs  5,000,000   2 years
17 *Paul Manning              D    24  6 ft 4   208 lbs    550,000   2 years
18  Radoslav Suchy            D    27  6 ft 2   204 lbs    850,000   1 year
20  Lasse Pirjeta            LW    29  6 ft 4   225 lbs    500,000   3 years
21 *Alexander Svitov          C    21  6 ft 3   217 lbs  1,130,000   2 years
22  Luke Richardson           D    34  6 ft 4   215 lbs    850,000   4 years
24  Hannes Hyvonen           RW    28  6 ft 2   200 lbs    450,000   2 years
25  Andrew Cassels            C    34  6 ft 1   185 lbs  3,500,000   2 years
26 *Andrej Nedorost           C    23  6 ft 0   190 lbs    400,000   4 years
27  Mathieu Darche           LW    27  6 ft 1   211 lbs    450,000   3 years
28  Tyler Wright              C    30  6 ft 0   190 lbs    800,000   3 years
29 *Zenith Komarniski         D    25  6 ft 0   200 lbs    300,000   2 years
30  Marc Denis                G    26  6 ft 0   193 lbs  2,000,000   3 years
31 *Derrick Walser            D    25  5 ft 10  199 lbs    500,000   3 years
32  Todd Marchant             C    30  5 ft 10  178 lbs  3,000,000   1 year
33  Jamie Allison             D    28  6 ft 1   203 lbs    380,000   1 year
34  Darren Van Impe           D    30  6 ft 1   205 lbs    950,000   3 years
35  Manny Malhotra            C    23  6 ft 2   215 lbs    625,000   3 years
36  Jean-Luc Grand-Pierre     D    26  6 ft 3   223 lbs    725,000   4 years
37  Darrel Scoville           D    28  6 ft 3   215 lbs    300,000   2 years
39  Espen Knutsen             C    31  5 ft 11  190 lbs  1,350,000   2 years
40  Nikolai Zherdev          RW    18  6 ft 0   176 lbs    150,000   1 year
41  Donald MacLean           LW    26  6 ft 2   199 lbs    450,000   1 year
42 *Duvie Westcott            D    26  5 ft 11  197 lbs    625,000   2 years
43  David Ling               RW    28  5 ft 10  204 lbs    425,000   1 year
44  Rostislav Klesla          D    21  6 ft 3   208 lbs  1,300,000   1 year
45  Jody Shelley             LW    27  6 ft 4   225 lbs    275,000   4 years
46 *Matt Davidson            RW    26  6 ft 3   196 lbs    300,000   1 year
47 *Blake Bellefeuille        C    26  5 ft 10  208 lbs    300,000   1 year
48  Fred Brathwaite           G    31  5 ft 8   194 lbs    500,000   4 years
61 *Rick Nash                LW    19  6 ft 3   195 lbs  1,185,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 0   198 lbs  1,408,250

Dallas

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Antii Miettinen          LW    23  5 ft 11  180 lbs    150,000   1 year
3   John Erskine              D    23  6 ft 4   220 lbs  1,045,000   2 years
4   Trevor Daley              D    19  5 ft 10  200 lbs    150,000   2 years
6   Chris Therien             D    32  6 ft 5   235 lbs  2,750,000   4 years
8   Lyle Odelein              D    35  6 ft 0   206 lbs  1,500,000   2 years
9   Mike Modano               C    33  6 ft 3   205 lbs  9,000,000   2 years
10  Brenden Morrow           LW    24  5 ft 11  210 lbs  1,400,000   3 years
13  Bill Guerin              RW    33  6 ft 2   210 lbs  8,866,000   3 years
17  Tyler Bouck              RW    23  6 ft 0   203 lbs    600,000   2 years
18  Rob DiMaio               RW    35  5 ft 10  190 lbs  4,500,000   2 years
21 *Mike Siklenka            RW    24  6 ft 4   215 lbs    300,000   3 years
26  Jere Lehtinen            LW    30  6 ft 0   200 lbs  2,500,000   3 years
29 *Steve Ott                LW    21  6 ft 0   185 lbs    830,970   2 years
30  David Oliver             RW    32  6 ft 0   190 lbs    715,000   2 years
31  Ron Tugnutt               G    36  5 ft 11  165 lbs  3,000,000   2 years
35  Marty Turco               G    28  5 ft 11  183 lbs  4,000,000   1 year
36  Jim Montgomery            C    34  5 ft 10  185 lbs    300,000   4 years
39 *Niko Kapanen              C    25  5 ft 9   180 lbs    715,000   3 years
41  Stu Barnes                C    33  5 ft 11  180 lbs  2,800,000   4 years
42  Jon Klemm                 D    33  6 ft 2   200 lbs  2,500,000   2 years
43  Philippe Boucher          D    29  6 ft 3   221 lbs  2,350,000   3 years
44  Jason Arnott              C    29  6 ft 4   220 lbs  3,600,000   3 years
45  Mark Wotton               D    30  6 ft 0   190 lbs    181,500   4 years
46 *Barrett Heisten          LW    23  6 ft 1   200 lbs    350,000   2 years
47  Aaron Downey             RW    29  6 ft 1   216 lbs    500,000   3 years
48  Scott Young              RW    36  6 ft 1   200 lbs  3,462,000   2 years
56  Sergei Zubov              D    33  6 ft 1   200 lbs  5,000,000   2 years
62 *Jaroslav Svoboda         RW    23  6 ft 2   190 lbs    425,000   3 years
77  Pierre Turgeon           LW    34  6 ft 1   199 lbs  4,600,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   200 lbs  3,489,387

Detroit

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Marc Lamothe              G    30  6 ft 2   215 lbs    525,000   1 year
2   Derian Hatcher            D    31  6 ft 5   235 lbs  4,200,000   1 year
3  *Jesse Wallin              D    25  6 ft 2   200 lbs    400,000   1 year
4   Jiri Fischer              D    23  6 ft 5   226 lbs  1,500,000   2 years
5   Nicklas Lidstrom          D    33  6 ft 2   190 lbs 10,000,000   4 years
6   Jiri Hudler               C    19  5 ft 10  178 lbs    150,000   4 years
8   Igor Larionov             C    43  5 ft 11  170 lbs  2,200,000   1 year
10  Mathieu Schneider         D    34  6 ft 0   191 lbs  3,575,000   4 years
11  Mathieu Dandenault        D    27  6 ft 2   200 lbs  1,450,000   1 year
14  Brendan Shanahan         LW    34  6 ft 4   220 lbs  6,500,000   3 years
